Injection Mould General Check List
Individual Plates of Injection Mold
Injection Moulding surface
Ejector Side Injection Mold Assembly
General Injection Mold Check
Individual Plates of Injection Mold
1 | Pry bar slots are located in a position which will insure injection mould separation without damaging components? | |
2 | Eye bolt holes are installed according to engineering prints to ensure safety of handling and are properly thread? | |
3 | Tapped holes have been installed to attach the injection mould parting line lathes and prevent opening? | |
4 | Plates have been properly machined to carry all vents to atmosphere? | |
5 | Injection mould plates have been deburred and chamfered? | |
6 | All wires are properly channeled and secure according to engineering prints? | |
7 | Mould includes all components specified on Bill of Material? | |
8 | Mould with lift bar attached hangs level within .125"? |
Injection Moulding surface
1 | Runners are are radiused and polished to SEASKY specifications. | |
2 | Runners are to print specification. | |
3 | Gates are to print specification. | |
4 | Cavity inserts have been polished as specified. | |
5 | Cavity blocks have been deburred and polished as specified. | |
6 | Core inserts have been deburred and polished as specified. | |
7 | Core blocks have been deburred and polished as specified. | |
8 | Do parting line properly seal off? | |
9 | All engraving is as specified on mould drawings. |
Ejector Side Injection Mold Assembly
1 | Pin retainer plate and ejector plate are deburred and chamfered to SEASKY standards | |
2 | Ejector plate slides freely on guided ejector | |
3 | Ejector pins fit properly in their holes and spin freely from parting line. | |
4 | Ejector housing has been deburred and chamfered. | |
5 | Machine knockout holes are tapped and chamfered to SEASKY standards | |
6 | Ejector pins are keyed for non-rotation and identified for location according print specification. | |
7 | Guided ejector bushing press fit retainer plate. | |
8 | Guided ejector bushing slip fit into ejector plate. |
General Injection Mold Check
1 | Ejector pins are not chipped or appear to have excessive clearance in their holes. | |
2 | Leader Pins enter bushings before core enters cavity | |
4 | All "in" and "out" lines are labeled to print | |
5 | Injection mould have been tested with pressurized water and has no leaks | |
6 | Brass pipe plaugs used per Bill of material ( no steel) | |
7 | Labels are instaled on mould base per print specification. | |
8 | SEASKY mould tag, in pocket |
No comments:
Post a Comment